Villa for Rent at East Pattaya, Pattaya East
Ref.
HR032
3
Bedrooms
3
Bathrooms
Rental Price
View Photo Gallery
Tags
House For RentAbout this property
New Townhome villa for Rent at East Pattaya
3 Bed 3 Bath
Deposit 2 Months + Rental 1 Month
35,000 Baht / month (1 year)
* Electric 5 baht by Government
* 1 TV Including Internet Wi-Fi
Overview
Type
House
Area
Pattaya East
Living Rooms
1
Kitchen Type
European Kitchen
Furnishing Type
Fully Furnished
View Type
No View
Ownership
Marketed by
SUNSHINE PROPERTY LIST
315/34 Moo 12, Thepprasit Road, Nongprue, Banglamung
Pattaya Chonburi 20150
Pattaya Chonburi 20150

Email to a Friend
Similar Properties
Pool Villa House for Rent in East Patttaya
Pool Villa House with 3 Bedrooms for Rent and for Sale in Chaiyapruek...
฿
4,400,000
฿
33,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 4,400,000 |
| AUD | 186,450 |
| CNY | 872,740 |
| EUR | 116,090 |
| GBP | 96,888 |
| SGD | 167,143 |
| USD | 130,799 |
| BTC | 1.622894 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 33,000 |
| AUD | 1,398 |
| CNY | 6,546 |
| EUR | 871 |
| GBP | 727 |
| SGD | 1,254 |
| USD | 981 |
| BTC | 0.012172 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Paradise Hill 2
฿
4,500,000
฿
35,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 4,500,000 |
| AUD | 190,688 |
| CNY | 892,575 |
| EUR | 118,728 |
| GBP | 99,090 |
| SGD | 170,942 |
| USD | 133,772 |
| BTC | 1.659778 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 35,000 |
| AUD | 1,483 |
| CNY | 6,942 |
| EUR | 923 |
| GBP | 771 |
| SGD | 1,330 |
| USD | 1,040 |
| BTC | 0.012909 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Pool House for Sale & for Rent in East Pattaya by Seaboard Properties...
฿
12,000,000
฿
37,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 12,000,000 |
| AUD | 508,500 |
| CNY | 2,380,200 |
| EUR | 316,608 |
| GBP | 264,240 |
| SGD | 455,844 |
| USD | 356,724 |
| BTC | 4.426076 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 37,000 |
| AUD | 1,568 |
| CNY | 7,339 |
| EUR | 976 |
| GBP | 815 |
| SGD | 1,406 |
| USD | 1,100 |
| BTC | 0.013647 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.