Villa for Rent at East Pattaya, Pattaya East
Ref.
HR032
3
Bedrooms
3
Bathrooms
Rental Price
Tags
House For RentAbout this property
New Townhome villa for Rent at East Pattaya
3 Bed 3 Bath
Deposit 2 Months + Rental 1 Month
35,000 Baht / month (1 year)
* Electric 5 baht by Government
* 1 TV Including Internet Wi-Fi
Overview
Type
House
Area
Pattaya East
Living Rooms
1
Kitchen Type
European Kitchen
Furnishing Type
Fully Furnished
View Type
No View
Ownership
Marketed by
SUNSHINE PROPERTY LIST
315/34 Moo 12, Thepprasit Road, Nongprue, Banglamung
Pattaya Chonburi 20150
Pattaya Chonburi 20150

Email to a Friend
Similar Properties
Pool Villa House for Rent in East Patttaya
Pool Villa House with 3 Bedrooms for Rent and for Sale in Chaiyapruek...
฿
4,400,000
฿
33,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 4,400,000 |
| AUD | 185,548 |
| CNY | 896,940 |
| EUR | 115,016 |
| GBP | 98,780 |
| SGD | 169,312 |
| USD | 133,672 |
| BTC | 1.684396 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 33,000 |
| AUD | 1,392 |
| CNY | 6,727 |
| EUR | 863 |
| GBP | 741 |
| SGD | 1,270 |
| USD | 1,003 |
| BTC | 0.012633 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Paradise Hill 2
฿
4,500,000
฿
35,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 4,500,000 |
| AUD | 189,765 |
| CNY | 917,325 |
| EUR | 117,630 |
| GBP | 101,025 |
| SGD | 173,160 |
| USD | 136,710 |
| BTC | 1.722678 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 35,000 |
| AUD | 1,476 |
| CNY | 7,135 |
| EUR | 915 |
| GBP | 786 |
| SGD | 1,347 |
| USD | 1,063 |
| BTC | 0.013399 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Pool House for Sale & Rent East Pattaya
฿
12,000,000
฿
37,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 12,000,000 |
| AUD | 506,040 |
| CNY | 2,446,200 |
| EUR | 313,680 |
| GBP | 269,400 |
| SGD | 461,760 |
| USD | 364,560 |
| BTC | 4.593808 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 37,000 |
| AUD | 1,560 |
| CNY | 7,542 |
| EUR | 967 |
| GBP | 831 |
| SGD | 1,424 |
| USD | 1,124 |
| BTC | 0.014164 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.