2-Bed Condo for Rent in Cetus Beachfront Pattaya, Jomtien
Ref.: BP01505
Similar Properties
2-Bed Reflection Beachfront Condo for Rent in Jomtien, Pattaya
฿
45,000
฿
45,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 45,000 |
| AUD | 1,953 |
| CNY | 9,293 |
| EUR | 1,188 |
| GBP | 1,026 |
| SGD | 1,765 |
| USD | 1,374 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 45,000 |
| AUD | 1,953 |
| CNY | 9,293 |
| EUR | 1,188 |
| GBP | 1,026 |
| SGD | 1,765 |
| USD | 1,374 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Jomtien Plaza Condotel Corner Condo for Sale and for Rent in Jomtien Beach
฿
9,500,000
฿
50,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 9,500,000 |
| AUD | 412,395 |
| CNY | 1,961,940 |
| EUR | 250,800 |
| GBP | 216,505 |
| SGD | 372,590 |
| USD | 290,130 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 50,000 |
| AUD | 2,171 |
| CNY | 10,326 |
| EUR | 1,320 |
| GBP | 1,140 |
| SGD | 1,961 |
| USD | 1,527 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Grand Condotel Condominium for Rent and for Sale in Jomtien Beach
฿
10,500,000
฿
50,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 10,500,000 |
| AUD | 455,805 |
| CNY | 2,168,460 |
| EUR | 277,200 |
| GBP | 239,295 |
| SGD | 411,810 |
| USD | 320,670 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 50,000 |
| AUD | 2,171 |
| CNY | 10,326 |
| EUR | 1,320 |
| GBP | 1,140 |
| SGD | 1,961 |
| USD | 1,527 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Reflection Duplex Condominium for Sale in Jomtien Beach Pattaya
฿
15,800,000
฿
50,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 15,800,000 |
| AUD | 685,878 |
| CNY | 3,263,016 |
| EUR | 417,120 |
| GBP | 360,082 |
| SGD | 619,676 |
| USD | 482,532 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 50,000 |
| AUD | 2,171 |
| CNY | 10,326 |
| EUR | 1,320 |
| GBP | 1,140 |
| SGD | 1,961 |
| USD | 1,527 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Price
Overview
Marketed by
Boonthanaphiphat Co., Ltd.
162/1456 M.10, Thappraya Rd. Pattaya
Bang Lamung Chonburi 20150
Bang Lamung Chonburi 20150










