The Emporio Place
Facilities
Places Of Interest
- BTS (2.11 km - 4 minutes Driving)
- MRT (2.13 km - 4 minutes Driving)
- Central World (5.34 km - 11 minutes Driving)
13 units in the project
The Emporio Place 2 bedroom condo for rent
The Emporio Place 3 bedroom property for rent and sale
฿
35,500,000
฿
120,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 35,500,000 |
| AUD | 1,497,035 |
| CNY | 7,161,060 |
| EUR | 925,485 |
| GBP | 793,425 |
| SGD | 1,359,295 |
| USD | 1,067,485 |
| BTC | 14.076602 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 120,000 |
| AUD | 5,060 |
| CNY | 24,206 |
| EUR | 3,128 |
| GBP | 2,682 |
| SGD | 4,595 |
| USD | 3,608 |
| BTC | 0.047583 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Emporio Place 1 bedroom condo for rent
฿
9,600,000
฿
55,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 9,600,000 |
| AUD | 404,832 |
| CNY | 1,936,512 |
| EUR | 250,272 |
| GBP | 214,560 |
| SGD | 367,584 |
| USD | 288,672 |
| BTC | 3.806630 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 55,000 |
| AUD | 2,319 |
| CNY | 11,095 |
| EUR | 1,434 |
| GBP | 1,229 |
| SGD | 2,106 |
| USD | 1,654 |
| BTC | 0.021809 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Emporio Place 2 bedroom condo for sale
One bedroom condo for sale with tenant at The Emporio Place
฿
12,500,000
฿
48,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 12,500,000 |
| AUD | 527,125 |
| CNY | 2,521,500 |
| EUR | 325,875 |
| GBP | 279,375 |
| SGD | 478,625 |
| USD | 375,875 |
| BTC | 4.956550 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 48,000 |
| AUD | 2,024 |
| CNY | 9,683 |
| EUR | 1,251 |
| GBP | 1,073 |
| SGD | 1,838 |
| USD | 1,443 |
| BTC | 0.019033 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
The Emporio Place 3 bedroom condo for sale and rent
฿
45,000,000
฿
160,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 45,000,000 |
| AUD | 1,897,650 |
| CNY | 9,077,400 |
| EUR | 1,173,150 |
| GBP | 1,005,750 |
| SGD | 1,723,050 |
| USD | 1,353,150 |
| BTC | 17.843579 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 160,000 |
| AUD | 6,747 |
| CNY | 32,275 |
| EUR | 4,171 |
| GBP | 3,576 |
| SGD | 6,126 |
| USD | 4,811 |
| BTC | 0.063444 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
