KHUN by YOO inspired by Starck
Facilities
Places Of Interest
- BTS (1.23 km - 4 minutes Driving)
- MRT (3.68 km - 15 minutes Driving)
- Airport Link (3.85 km - 11 minutes Driving)
- Suvarnabhumi International Airport (26.27 km - 32 minutes Driving)
- The Emporium (2.44 km - 9 minutes Driving)
7 units in the project
Khun by Yoo One bedroom property for sale and rent
฿
20,000,000
฿
75,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 20,000,000 |
| AUD | 843,400 |
| CNY | 4,034,400 |
| EUR | 521,400 |
| GBP | 447,000 |
| SGD | 765,800 |
| USD | 601,400 |
| BTC | 7.930480 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 75,000 |
| AUD | 3,163 |
| CNY | 15,129 |
| EUR | 1,955 |
| GBP | 1,676 |
| SGD | 2,872 |
| USD | 2,255 |
| BTC | 0.029739 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 1 bedroom condo for sale and rent
฿
22,000,000
฿
55,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 22,000,000 |
| AUD | 927,740 |
| CNY | 4,437,840 |
| EUR | 573,540 |
| GBP | 491,700 |
| SGD | 842,380 |
| USD | 661,540 |
| BTC | 8.723528 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 55,000 |
| AUD | 2,319 |
| CNY | 11,095 |
| EUR | 1,434 |
| GBP | 1,229 |
| SGD | 2,106 |
| USD | 1,654 |
| BTC | 0.021809 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 2 bedroom condo for sale and rent
฿
34,900,000
฿
130,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 34,900,000 |
| AUD | 1,471,733 |
| CNY | 7,040,028 |
| EUR | 909,843 |
| GBP | 780,015 |
| SGD | 1,336,321 |
| USD | 1,049,443 |
| BTC | 13.838687 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 130,000 |
| AUD | 5,482 |
| CNY | 26,224 |
| EUR | 3,389 |
| GBP | 2,906 |
| SGD | 4,978 |
| USD | 3,909 |
| BTC | 0.051548 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 3 bedroom property for sale and rent
฿
82,000,000
฿
270,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 82,000,000 |
| AUD | 3,457,940 |
| CNY | 16,541,040 |
| EUR | 2,137,740 |
| GBP | 1,832,700 |
| SGD | 3,139,780 |
| USD | 2,465,740 |
| BTC | 32.514967 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 270,000 |
| AUD | 11,386 |
| CNY | 54,464 |
| EUR | 7,039 |
| GBP | 6,035 |
| SGD | 10,338 |
| USD | 8,119 |
| BTC | 0.107061 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 1 bedroom property for rent
Khun By Yoo 2 bedroom condo for rent and sale
฿
29,500,000
฿
115,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 29,500,000 |
| AUD | 1,244,015 |
| CNY | 5,950,740 |
| EUR | 769,065 |
| GBP | 659,325 |
| SGD | 1,129,555 |
| USD | 887,065 |
| BTC | 11.697458 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 115,000 |
| AUD | 4,850 |
| CNY | 23,198 |
| EUR | 2,998 |
| GBP | 2,570 |
| SGD | 4,403 |
| USD | 3,458 |
| BTC | 0.045600 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Khun by Yoo 2 bedroom property for sale and rent
฿
33,500,000
฿
120,000/mth
Exchange rates
| Currency | Amount |
|---|---|
| THB | 33,500,000 |
| AUD | 1,412,695 |
| CNY | 6,757,620 |
| EUR | 873,345 |
| GBP | 748,725 |
| SGD | 1,282,715 |
| USD | 1,007,345 |
| BTC | 13.283554 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
Exchange rates
| Currency | Amount |
|---|---|
| THB | 120,000 |
| AUD | 5,060 |
| CNY | 24,206 |
| EUR | 3,128 |
| GBP | 2,682 |
| SGD | 4,595 |
| USD | 3,608 |
| BTC | 0.047583 |
Exchange rates are based on today's value and do not reflect the actual price on the contract day.
